Two or more storey for sale
Saint-Hyacinthe
2855, Rue Girouard O.
Near Després
# 20723363 - Source : ROYAL LEPAGE MULTI-SERVICES JO, Real Estate Agency
Without legal warranty Features
Available services | Fire detector |
Basement | Low (less than 6 feet), Unfinished, Separate entrance |
Bathroom / Washroom | Seperate shower |
Cupboard | Wood |
Distinctive features | Navigable, Waterfront |
Driveway | Concrete |
Equipment available | Alarm system |
Foundation | Stone |
Hearth stove | Other |
Heating energy | Bi-energy |
Heating system | Other, Hot water |
Landscaping | Fenced, Land / Yard lined with hedges |
Parking | 5 Outdoor |
Pool | Other, Inground |
Proximity | Bicycle path, Highway, Public transport, Park - green area, Other, Elementary school, Cegep |
Roofing | Tin, Other |
Sewage system | Municipal sewer |
Siding | Brick, Other |
Topography | Other |
View | Water |
Water supply | Municipality |
Window type | Hung, Other |
Windows | Wood |
Zoning | Residential |
Rooms | Level | Dimensions |
Hallway Floor: Ceramic tiles | Ground floor | 4' x 4' |
Kitchen Floor: Ceramic tiles | Ground floor | 15' x 10'3" |
Dining room Floor: Wood | Ground floor | 17' x 9'8" |
Living room Floor: Wood | Ground floor | 25' x 11'2" |
Other Floor: Ceramic tiles | Ground floor | 13' x 13' |
Other Floor: Other | Ground floor | 13' x 9'7" |
Home office Floor: Ceramic tiles | Ground floor | 13' x 9'2" |
Washroom Floor: Ceramic tiles | Ground floor | 8'9" x 4'10" |
Master bedroom Floor: Wood | 2nd floor | 25' x 11' |
Bedroom Floor: Wood | 2nd floor | 14' x 12' |
Bedroom Floor: Wood | 2nd floor | 12'8" x 9'9" |
Bedroom Floor: Wood | 2nd floor | 11' x 7'8" |
Bathroom Floor: Ceramic tiles | 2nd floor | 12'8" x 6'2" |
Other Floor: Concrete | Basement | 36' x 30' (irregular) |
|
Category | Residential |
Style | Two or more storey |
Rooms | 12 |
Bedrooms | 4 |
Bathrooms | 1 |
Powder rooms | 1 |
Building
| 1880 |
Front | 45 feet |
Depth | 37 feet |
Lot
Front | 98 feet |
Depth | 229 feet |
Area | 23003 square feet |
Water area name | Rivière Yamaska |
Evaluation (2018)
Building | 257 900 $ |
Lot | 168 200 $ |
Total: | 426 100 $ |
Expenses | Monthly | Yearly |
Energy cost | 338 $ | 4 061 $ |
Municipal Taxes (2018) | 308 $ | 3 699 $ |
School taxes (2018) | 122 $ | 1 467 $ |
Total: | 769 $ | 9 227 $ |
|
ROYAL LEPAGE MULTI-SERVICES JO | |
 | Johanne Brabant Chartered Real Estate Broker - A8236 |
| |